Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cardinals | W 34 - 28 | 18 | 23 | 232 | 10.1 | 2 | 0 | 2 | 10 | 137.7 | 9 | 39 | 4.3 | 2 | 1 | 1 |
2 | @Dolphins | W 31 - 10 | 13 | 19 | 139 | 7.3 | 1 | 0 | 0 | 0 | 107.1 | 2 | 2 | 1 | 0 | 1 | 0 |
3 | Jaguars | W 47 - 10 | 23 | 30 | 263 | 8.8 | 4 | 0 | 0 | 0 | 142.1 | 6 | 44 | 7.3 | 0 | ||
4 | @Ravens | L 10 - 35 | 16 | 29 | 180 | 6.2 | 0 | 0 | 3 | 27 | 73.9 | 5 | 21 | 4.2 | 0 | 1 | 1 |
5 | @Texans | L 20 - 23 | 9 | 30 | 131 | 4.4 | 1 | 0 | 1 | 5 | 56.4 | 4 | 54 | 13.5 | 0 | ||
6 | @Jets | W 23 - 20 | 19 | 25 | 215 | 8.6 | 2 | 0 | 2 | 5 | 127.9 | 9 | 18 | 2 | 1 | 1 | 0 |
7 | Titans | W 34 - 10 | 21 | 33 | 323 | 9.8 | 2 | 0 | 1 | 8 | 116.1 | 3 | 1 | 0.3 | 0 | ||
8 | @Seahawks | W 31 - 10 | 24 | 34 | 283 | 8.3 | 2 | 1 | 1 | 2 | 102.9 | 7 | 25 | 3.6 | 0 | 1 | 0 |
9 | Dolphins | W 30 - 27 | 25 | 39 | 235 | 6 | 3 | 1 | 1 | 4 | 95.6 | 2 | 7 | 3.5 | 0 | ||
10 | @Colts | W 30 - 20 | 22 | 37 | 280 | 7.6 | 0 | 2 | 2 | 0 | 60.6 | 8 | 50 | 6.2 | 1 | ||
11 | Chiefs | W 30 - 21 | 27 | 40 | 262 | 6.6 | 1 | 1 | 0 | 0 | 83.5 | 12 | 55 | 4.6 | 1 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Buffalo Bills | 12 | 11 | 169 | 320 | 2074 | 6.5 | 10 | 12 | 28 | 213 | 67.9 | 89 | 631 | 7.1 | 8 | 8 | 2 |
2019 | Buffalo Bills | 16 | 16 | 271 | 461 | 3089 | 6.7 | 20 | 9 | 38 | 237 | 85.3 | 109 | 510 | 4.7 | 9 | 14 | 4 |
2020 | Buffalo Bills | 16 | 16 | 396 | 572 | 4544 | 7.9 | 37 | 10 | 26 | 159 | 107.2 | 102 | 421 | 4.1 | 8 | 9 | 6 |
2021 | Buffalo Bills | 17 | 17 | 409 | 646 | 4407 | 6.8 | 36 | 15 | 26 | 164 | 92.2 | 122 | 763 | 6.2 | 6 | 8 | 3 |
2022 | Buffalo Bills | 16 | 16 | 359 | 567 | 4283 | 7.6 | 35 | 14 | 33 | 162 | 96.6 | 124 | 762 | 6.2 | 7 | 13 | 5 |
2023 | Buffalo Bills | 17 | 17 | 385 | 579 | 4306 | 7.4 | 29 | 18 | 24 | 152 | 92.2 | 111 | 524 | 4.7 | 15 | 7 | 4 |
2024 | Buffalo Bills | 11 | 11 | 217 | 339 | 2543 | 7.5 | 18 | 5 | 13 | 61 | 98.2 | 67 | 316 | 4.7 | 5 | 5 | 2 |
TOTAL | 105 | 104 | 2206 | 3484 | 25246 | 7.2 | 185 | 83 | 188 | 1148 | 92.8 | 724 | 3927 | 5.4 | 58 | 64 | 26 |