
Matt Milano
LB
#58
Experience: 9 years
Height: 6-0
Age: 30
Weight: 223 lbs
College: Boston College
Biography
2024 SEASON
-
Solo5
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 4 | 14 | 5 | 9 | 0 | 0 | 0 | |||||
2023 | Buffalo Bills | 5 | 27 | 15 | 12 | 0 | 0 | 2 | 2 | 0 | 16 | 8 | 13 |
2022 | Buffalo Bills | 15 | 85 | 58 | 27 | 1.5 | 0 | 11 | 3 | 1 | 84 | 28 | 43 |
2021 | Buffalo Bills | 16 | 74 | 45 | 29 | 3 | 0 | 5 | |||||
2020 | Buffalo Bills | 10 | 40 | 30 | 10 | 3.5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2019 | Buffalo Bills | 15 | 92 | 56 | 36 | 1.5 | 0 | 9 | |||||
2018 | Buffalo Bills | 13 | 69 | 43 | 26 | 1 | 0 | 7 | 3 | 0 | 41 | 13.7 | 29 |
2017 | Buffalo Bills | 16 | 40 | 26 | 14 | 0 | 0 | 2 | 1 | 0 | 15 | 15 | 15 |
TOTAL | 94 | 441 | 278 | 163 | 10.5 | 0 | 39 | 10 | 1 | 156 | 15.6 | 43 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 4 | 0 | 0 | 0 | 2 | 0 | |
2023 | Buffalo Bills | 5 | 1 | |||||
2022 | Buffalo Bills | 15 | 0 | 0 | 0 | 2 | 0 | |
2021 | Buffalo Bills | 16 | 0 | 0 | 0 | 2 | 0 | |
2020 | Buffalo Bills | 10 | 0 | |||||
2019 | Buffalo Bills | 15 | 0 | 0 | 1 | 1 | 0 | |
2018 | Buffalo Bills | 13 | 0 | 0 | 0 | 3 | 0 | |
2017 | Buffalo Bills | 16 | 0 | 0 | 1 | 1 | 1 | |
TOTAL | 94 | 0 | 0 | 3 | 0 | 11 | 1 |