
Matt Milano
LB
#58
Experience: 9 years
Height: 6-0
Age: 30
Weight: 223 lbs
College: Boston College
Biography
2024 SEASON
-
Solo5
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Panthers | L 26 - 31 | |||||||||||||
2 | 08/17/2024 | @Steelers | W 9 - 3 | |||||||||||||
1 | 08/10/2024 | Bears | L 6 - 33 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | @Patriots | L 16 - 23 | |||||||||||||
17 | 12/29/2024 | Jets | W 40 - 14 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |||||
16 | 12/22/2024 | Patriots | W 24 - 21 | |||||||||||||
15 | 12/15/2024 | @Lions | W 48 - 42 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |||||
14 | 12/08/2024 | @Rams | L 42 - 44 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | 12/02/2024 | 49ers | W 35 - 10 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/26/2025 | @Chiefs | L 29 - 32 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | ||||||
2 | 01/19/2025 | Ravens | W 27 - 25 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | 01/12/2025 | Broncos | W 31 - 7 | 5 | 3 | 2 | 1 | 0 | 0 | 0 |