Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cardinals | W 34 - 28 | ||||||||||||
2 | @Dolphins | W 31 - 10 | ||||||||||||
3 | Jaguars | W 47 - 10 | ||||||||||||
4 | @Ravens | L 10 - 35 | ||||||||||||
5 | @Texans | L 20 - 23 | ||||||||||||
6 | @Jets | W 23 - 20 | ||||||||||||
7 | Titans | W 34 - 10 | ||||||||||||
8 | @Seahawks | W 31 - 10 | ||||||||||||
9 | Dolphins | W 30 - 27 | 1 | 2 | 2 | 2 | 1 | |||||||
10 | @Colts | W 30 - 20 | ||||||||||||
11 | Chiefs | W 30 - 21 | 0 | 0 | 0 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Buffalo Bills | 14 | 1 | 8 | 84 | 10.5 | 26 | 1 | 1 | 1 | |||||
2023 | Buffalo Bills | 15 | 0 | 2 | 26 | 13 | 15 | 1 | 0 | 0 | |||||
2024 | Buffalo Bills | 11 | 1 | 1 | 2 | 2 | 2 | 1 | |||||||
TOTAL | 40 | 2 | 11 | 112 | 8.5 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |