Skip to main content
Advertising
BUF_Martin, Sam_2024

Sam Martin

P

#8

Experience: 12 years

Height: 6-1

Age: 34

Weight: 211 lbs

College: Appalachian State

Advertising

2024 SEASON

  • PUNTS
    44
  • AVG
    47.72
  • LNG
    65
  • In 20
    21

Recent Games

WK OPP RESULT Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
13 49ers W 35 - 10 3 140 115 54 46.7 38.3 0 0 1 1 0 0 2 25 0
14 @Rams L 42 - 44 2 101 93 55 50.5 46.5 1 0 0 1 0 1 1 8 0
15 @Lions W 48 - 42 1 51 51 51 51 51 0 0 1 1 0 0 0 0 0
1 Cardinals W 34 - 28 2 85 79 51 42.5 39.5 0 0 1 1 0 0 1 6 0
2 @Dolphins W 31 - 10 3 149 129 65 49.7 43 0 0 0 2 1 2 0 0 0
3 Jaguars W 47 - 10 1 49 49 49 49 49 0 0 0 1 0 1 0 0 0
4 @Ravens L 10 - 35 6 289 235 59 48.2 39.2 0 0 1 2 1 1 3 34 0
5 @Texans L 20 - 23 8 401 335 63 50.1 41.9 0 2 0 5 0 2 4 66 0
6 @Jets W 23 - 20 3 159 131 62 53 43.7 0 0 0 0 1 1 1 8 0
7 Titans W 34 - 10 5 197 169 46 39.4 33.8 0 2 0 1 1 0 2 8 0
8 @Seahawks W 31 - 10 3 147 147 58 49 49 0 1 0 1 0 0 2 0 0
9 Dolphins W 30 - 27 1 49 50 49 49 50 0 0 0 1 0 0 1 -1 0
10 @Colts W 30 - 20 2 109 109 61 54.5 54.5 0 0 1 2 0 1 0 0 0
11 Chiefs W 30 - 21 3 126 118 47 42 39.3 0 0 0 2 0 2 1 8 0

Career Stats

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
2013 Detroit Lions 16 0 72 3399 2949 72 47.2 41 1 5 7 22 10 18 32 250 0
2014 Detroit Lions 16 0 68 3138 2727 71 46.2 40.1 0 2 10 29 5 21 30 311 1
2015 Detroit Lions 16 0 80 3679 3356 66 46 42 0 4 10 25 3 20 43 263 0
2016 Detroit Lions 16 0 62 3010 2740 63 48.6 44.2 0 3 7 23 3 14 35 210 0
2017 Detroit Lions 10 0 41 1779 1543 64 43.4 37.6 0 5 4 13 6 12 14 116 0
2018 Detroit Lions 16 0 74 3310 2898 61 44.7 39.2 0 3 13 32 4 25 29 332 1
2019 Detroit Lions 16 0 76 3445 3175 62 45.3 41.8 0 5 13 31 7 22 29 130 0
2020 Denver Broncos 16 0 65 3040 2734 69 46.8 42.1 1 16 4 19 4 13 28 226 0
2021 Denver Broncos 17 0 67 3083 2869 68 46 42.8 0 9 7 28 3 24 24 154 0
2022 Buffalo Bills 16 0 45 2146 1901 67 47.7 42.2 1 6 5 16 5 13 16 145 0
2023 Buffalo Bills 17 0 51 2334 2037 70 45.8 39.9 0 5 7 24 3 17 19 237 1
2024 Buffalo Bills 14 0 43 2052 1810 65 47.7 42.1 1 5 5 21 4 11 18 162 0
TOTAL 186 0 744 34415 30739 72 46.3 41.2 4 68 92 283 57 210 317 2536 3
Advertising