Biography
2024 SEASON
-
CAR29
-
YDS154
-
AVG5.31
-
TDS1
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 14 | 29 | 154 | 5.3 | 19 | 1 | 10 | 34.5 | 0 | 0 | 0 |
2023 | Buffalo Bills | 10 | 30 | 132 | 4.4 | 13 | 0 | 8 | 26.7 | 0 | 0 | 1 |
2022 | New York Jets | 17 | 30 | 160 | 5.3 | 32 | 1 | 5 | 16.7 | 2 | 0 | 0 |
2021 | New York Jets | 16 | 61 | 238 | 3.9 | 24 | 2 | 13 | 21.3 | 2 | 0 | 1 |
2020 | New York Jets | 11 | 54 | 254 | 4.7 | 34 | 1 | 11 | 20.4 | 1 | 0 | 0 |
2020 | Detroit Lions | 2 | ||||||||||
2019 | Detroit Lions | 16 | 63 | 273 | 4.3 | 40 | 0 | 11 | 17.5 | 1 | 1 | 0 |
TOTAL | 86 | 267 | 1211 | 4.5 | 40 | 5 | 58 | 21.7 | 6 | 1 | 2 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 14 | 16 | 275 | 17.2 | 41 | 3 | 13 | 81.2 | 5 | 1 |
2023 | Buffalo Bills | 10 | 7 | 62 | 8.9 | 28 | 1 | 2 | 28.6 | 1 | 0 |
2022 | New York Jets | 17 | 12 | 88 | 7.3 | 16 | 0 | 3 | 25 | 0 | 0 |
2021 | New York Jets | 16 | 34 | 372 | 10.9 | 23 | 2 | 20 | 58.8 | 3 | 0 |
2020 | New York Jets | 11 | 16 | 99 | 6.2 | 18 | 1 | 6 | 37.5 | 0 | 0 |
2020 | Detroit Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 | Detroit Lions | 16 | 24 | 109 | 4.5 | 13 | 0 | 4 | 16.7 | 0 | 0 |
TOTAL | 86 | 109 | 1005 | 9.2 | 41 | 7 | 48 | 44 | 9 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 14 | 1 | 32 | 32 | 32 | 0 | 1 | 0 | 0 | 0 |
2023 | Buffalo Bills | 10 | 8 | 161 | 20.1 | 24 | 0 | 6 | 0 | 0 | 0 |
2022 | New York Jets | 17 | 3 | 39 | 13 | 19 | 0 | 0 | 0 | 0 | 0 |
2021 | New York Jets | 16 | 3 | 57 | 19 | 26 | 0 | 1 | 0 | 0 | 1 |
2020 | New York Jets | 11 | 5 | 94 | 18.8 | 25 | 0 | 3 | 0 | 0 | 0 |
2020 | Detroit Lions | 2 | |||||||||
2019 | Detroit Lions | 16 | 3 | 58 | 19.3 | 25 | 0 | 1 | 0 | 0 | 0 |
TOTAL | 86 | 23 | 441 | 19.2 | 32 | 0 | 12 | 0 | 0 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 14 | 0 | 0 | 0 | 1 | ||
2023 | Buffalo Bills | 10 | 1 | 0 | 0 | 1 | ||
2022 | New York Jets | 17 | 0 | |||||
2021 | New York Jets | 16 | 2 | 1 | 0 | |||
2020 | New York Jets | 11 | ||||||
2020 | Detroit Lions | 2 | 0 | |||||
2019 | Detroit Lions | 16 | 1 | 1 | 0 | |||
TOTAL | 86 | 4 | 2 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 14 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2023 | Buffalo Bills | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | New York Jets | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | New York Jets | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | New York Jets | 11 | |||||||||||
2020 | Detroit Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2019 | Detroit Lions | 16 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
TOTAL | 86 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |