Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 49ers | W 35 - 10 | 5 | 28 | 5.6 | 8 | 0 | 1 | 9 | 9 | 9 | 0 | ||
14 | @Rams | L 42 - 44 | 2 | 55 | 27.5 | 41 | 1 | |||||||
15 | @Lions | W 48 - 42 | 2 | 9 | 4.5 | 5 | 0 | 5 | 114 | 22.8 | 33 | 0 | ||
1 | Cardinals | W 34 - 28 | 2 | 7 | 3.5 | 6 | 0 | 0 | 0 | 0 | 0 | |||
2 | @Dolphins | W 31 - 10 | 1 | -1 | -1 | -1 | 0 | 1 | 33 | 33 | 33 | 0 | ||
3 | Jaguars | W 47 - 10 | 3 | 18 | 6 | 18 | 0 | 3 | 28 | 9.3 | 16 | 1 | ||
4 | @Ravens | L 10 - 35 | 1 | 3 | 3 | 3 | 1 | |||||||
5 | @Texans | L 20 - 23 | 3 | 15 | 5 | 19 | 0 | |||||||
6 | @Jets | W 23 - 20 | 4 | 34 | 8.5 | 13 | 0 | |||||||
7 | Titans | W 34 - 10 | 1 | 4 | 4 | 4 | 1 | |||||||
8 | @Seahawks | W 31 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Dolphins | W 30 - 27 | 3 | 23 | 7.7 | 17 | 0 | |||||||
10 | @Colts | W 30 - 20 | 3 | 32 | 10.7 | 17 | 0 | |||||||
11 | Chiefs | W 30 - 21 | 5 | 18 | 3.6 | 8 | 0 | 0 | 0 | 0 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Detroit Lions | 16 | 1 | 63 | 273 | 4.3 | 0 | 24 | 109 | 4.5 | 13 | 0 | 1 | 1 |
2020 | Detroit Lions | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
2020 | New York Jets | 11 | 1 | 54 | 254 | 4.7 | 1 | 16 | 99 | 6.2 | 18 | 1 | ||
2021 | New York Jets | 16 | 3 | 61 | 238 | 3.9 | 2 | 34 | 372 | 10.9 | 23 | 2 | 2 | 1 |
2022 | New York Jets | 17 | 1 | 30 | 160 | 5.3 | 1 | 12 | 88 | 7.3 | 16 | 0 | ||
2023 | Buffalo Bills | 10 | 0 | 30 | 132 | 4.4 | 0 | 7 | 62 | 8.9 | 28 | 1 | 1 | 0 |
2024 | Buffalo Bills | 14 | 1 | 29 | 154 | 5.3 | 1 | 16 | 275 | 17.2 | 41 | 3 | 0 | 0 |
TOTAL | 86 | 7 | 267 | 1211 | 4.5 | 5 | 109 | 1005 | 7.9 | 41 | 7 | 4 | 2 |