
Tyler Bass
K
#2
Experience: 6 years
Height: 5-10
Age: 28
Weight: 183 lbs
College: Georgia Southern
Biography
2024 SEASON
-
FGA29
-
FGM24
-
PCT82.76
-
LNG61
Kicking
YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 17 | 0-0 | 6-7 | 7-7 | 7-11 | 3-3 | 1-1 | 24 | 29 | 82.8 |
2023 | Buffalo Bills | 17 | 0-0 | 4-4 | 12-13 | 4-6 | 4-6 | 0-0 | 24 | 29 | 82.8 |
2022 | Buffalo Bills | 16 | 0-0 | 4-4 | 11-13 | 10-11 | 2-3 | 0-0 | 27 | 31 | 87.1 |
2021 | Buffalo Bills | 17 | 0-0 | 15-15 | 7-8 | 4-5 | 2-4 | 0-0 | 28 | 32 | 87.5 |
2020 | Buffalo Bills | 16 | 1-1 | 9-9 | 6-9 | 8-9 | 4-5 | 0-1 | 28 | 34 | 82.4 |
TOTAL | 83 | 1-1 | 38-39 | 43-50 | 33-42 | 15-21 | 1-2 | 131 | 155 | 84.5 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Buffalo Bills | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Buffalo Bills | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Buffalo Bills | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Buffalo Bills | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 83 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |