Biography
2024 SEASON
-
FGA27
-
FGM22
-
PCT81.48
-
LNG61
Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 0-0 | 6-7 | 4-4 | 0-0 | 0-0 | 0-0 | 10 | 11 | 90.9 |
Opp 49-20 - by Yard Line | 11 | 0-0 | 0-0 | 2-2 | 6-10 | 3-3 | 1-1 | 12 | 16 | 75 |
Own 21-50 - by Yard Line | 15 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 0-0 | 1-2 | 3-3 | 4-4 | 1-1 | 0-0 | 9 | 10 | 90 |
Last Two Minutes of Half | 11 | 0-0 | 0-1 | 2-2 | 2-2 | 0-0 | 1-1 | 5 | 6 | 83.3 |
2nd Half | 15 | 0-0 | 5-5 | 3-3 | 2-6 | 2-2 | 1-1 | 13 | 17 | 76.5 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 0-0 | 2-2 | 4-4 | 3-4 | 1-1 | 1-1 | 11 | 12 | 91.7 |
Road Games | 8 | 0-0 | 4-5 | 2-2 | 3-6 | 2-2 | 0-0 | 11 | 15 | 73.3 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 0-0 | 1-2 | 2-2 | 3-4 | 2-2 | 1-1 | 9 | 11 | 81.8 |
Margin 15+ | 5 | 0-0 | 3-3 | 1-1 | 2-4 | 0-0 | 0-0 | 6 | 8 | 75 |
Margin 8-14 | 2 | 0-0 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 4 | 4 | 100 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 13 | 0-0 | 5-6 | 2-2 | 3-6 | 1-1 | 0-0 | 11 | 15 | 73.3 |
Ahead by 1-8 Points | 13 | 0-0 | 3-4 | 1-1 | 1-2 | 0-0 | 0-0 | 5 | 7 | 71.4 |
Ahead by 9-16 Points | 11 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 4 | 4 | 100 |
Behind | 8 | 0-0 | 0-0 | 3-3 | 1-2 | 1-1 | 0-0 | 5 | 6 | 83.3 |
Behind by 1-8 Points | 8 | 0-0 | 0-0 | 2-2 | 1-1 | 1-1 | 0-0 | 4 | 4 | 100 |
Behind by 9-16 Points | 4 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Tied | 15 | 0-0 | 1-1 | 1-1 | 2-2 | 1-1 | 1-1 | 6 | 6 | 100 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 14 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 4 | 4 | 100 |
4th Quarter | 15 | 0-0 | 2-2 | 3-3 | 2-5 | 1-1 | 1-1 | 9 | 12 | 75 |
4th Quarter within 7 | 7 | 0-0 | 2-2 | 2-2 | 0-0 | 0-0 | 1-1 | 5 | 5 | 100 |
2nd Quarter | 13 | 0-0 | 0-1 | 2-2 | 3-3 | 0-0 | 0-0 | 5 | 6 | 83.3 |
3rd Quarter | 14 | 0-0 | 3-3 | 0-0 | 0-1 | 1-1 | 0-0 | 4 | 5 | 80 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 15 | 0-0 | 6-7 | 6-6 | 6-10 | 3-3 | 1-1 | 22 | 27 | 81.5 |