Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 49ers | W 35 - 10 | 14 | 107 | 7.6 | 65 | 1 | 1 | 13 | 13 | 13 | 0 | ||
14 | @Rams | L 42 - 44 | 6 | 20 | 3.3 | 8 | 0 | 2 | 9 | 4.5 | 5 | 0 | ||
15 | @Lions | W 48 - 42 | 14 | 105 | 7.5 | 41 | 2 | 1 | 28 | 28 | 28 | 0 | ||
1 | Cardinals | W 34 - 28 | 19 | 71 | 3.7 | 15 | 0 | 3 | 32 | 10.7 | 25 | 0 | ||
2 | @Dolphins | W 31 - 10 | 11 | 78 | 7.1 | 49 | 2 | 1 | 17 | 17 | 17 | 1 | ||
3 | Jaguars | W 47 - 10 | 11 | 39 | 3.6 | 13 | 1 | 4 | 48 | 12 | 19 | 0 | ||
4 | @Ravens | L 10 - 35 | 9 | 39 | 4.3 | 8 | 0 | 1 | 9 | 9 | 9 | 0 | ||
5 | @Texans | L 20 - 23 | 20 | 82 | 4.1 | 12 | 1 | 2 | 17 | 8.5 | 24 | 0 | ||
6 | @Jets | W 23 - 20 | ||||||||||||
7 | Titans | W 34 - 10 | 12 | 32 | 2.7 | 11 | 1 | |||||||
8 | @Seahawks | W 31 - 10 | 17 | 111 | 6.5 | 18 | 2 | 3 | 22 | 7.3 | 12 | 0 | ||
9 | Dolphins | W 30 - 27 | 10 | 44 | 4.4 | 13 | 0 | 5 | 25 | 5 | 11 | 0 | ||
10 | @Colts | W 30 - 20 | 19 | 80 | 4.2 | 20 | 1 | 1 | 5 | 5 | 5 | 0 | ||
11 | Chiefs | W 30 - 21 | 9 | 20 | 2.2 | 6 | 2 | 5 | 7 | 1.4 | 3 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Buffalo Bills | 16 | 0 | 89 | 507 | 5.7 | 2 | 21 | 180 | 8.6 | 41 | 1 | 1 | 1 |
2023 | Buffalo Bills | 17 | 13 | 237 | 1122 | 4.7 | 2 | 44 | 445 | 10.1 | 48 | 4 | 4 | 2 |
2024 | Buffalo Bills | 13 | 13 | 171 | 828 | 4.8 | 13 | 29 | 232 | 8 | 28 | 1 | ||
TOTAL | 46 | 26 | 497 | 2457 | 4.9 | 17 | 94 | 857 | 8.9 | 48 | 6 | 5 | 3 |