Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 49ers | W 35 - 10 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Rams | L 42 - 44 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Cardinals | W 34 - 28 | 7 | 3 | 10 | 6 | 0 | 0 | 0 | 0 | ||||||
2 | @Dolphins | W 31 - 10 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | Jaguars | W 47 - 10 | 5 | 3 | 8 | 5 | 0 | 0 | 1 | 0 | ||||||
4 | @Ravens | L 10 - 35 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | @Texans | L 20 - 23 | 7 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | ||||||
6 | @Jets | W 23 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Titans | W 34 - 10 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Seahawks | W 31 - 10 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
9 | Dolphins | W 30 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Colts | W 30 - 20 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
11 | Chiefs | W 30 - 21 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Buffalo Bills | 5 | 2 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
2021 | Buffalo Bills | 7 | 1 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 1 | ||||||
2022 | Buffalo Bills | 13 | 1 | 15 | 6 | 21 | 15 | 0 | 0 | 0 | 0 | ||||||
2023 | Buffalo Bills | 17 | 0 | 17 | 4 | 21 | 15 | 0 | 0 | 2 | 0 | ||||||
2024 | Buffalo Bills | 13 | 4 | 40 | 16 | 56 | 33 | 0 | 0 | 3 | 0 | ||||||
TOTAL | 55 | 8 | 80 | 32 | 112 | 70 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |