Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | Cardinals | W 34 - 28 | 1 | 1 |
2 | @Dolphins | W 31 - 10 | 1 | 1 |
3 | Jaguars | W 47 - 10 | 1 | 1 |
4 | @Ravens | L 10 - 35 | 1 | 1 |
5 | @Texans | L 20 - 23 | 1 | 1 |
6 | @Jets | W 23 - 20 | 1 | 1 |
7 | Titans | W 34 - 10 | 1 | 1 |
8 | @Seahawks | W 31 - 10 | 1 | 1 |
9 | Dolphins | W 30 - 27 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2017 | Buffalo Bills | 16 | 11 |
2018 | Buffalo Bills | 16 | 16 |
2019 | Buffalo Bills | 16 | 16 |
2020 | Buffalo Bills | 16 | 16 |
2021 | Buffalo Bills | 16 | 15 |
2022 | Buffalo Bills | 15 | 15 |
2023 | Buffalo Bills | 17 | 17 |
2024 | Buffalo Bills | 9 | 9 |
TOTAL | 121 | 115 |