Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cardinals | W 34 - 28 | 0 | 39 | 2 | 2 | 100 | 4 | 4 | 100 | 0 | 62.7 | 3 | 3 | 41 | |
2 | @Dolphins | W 31 - 10 | 0 | 43 | 2 | 1 | 50 | 4 | 4 | 100 | 0 | 65 | 6 | 0 | ||
3 | Jaguars | W 47 - 10 | 0 | 43 | 2 | 2 | 100 | 6 | 5 | 83.3 | 1 | 65 | 8 | 1 | 27 | |
4 | @Ravens | L 10 - 35 | 0 | 50 | 2 | 1 | 50 | 1 | 1 | 100 | 0 | 65 | 3 | 0 | ||
5 | @Texans | L 20 - 23 | 0 | 38 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 66 | 4 | 1 | 31 | |
6 | @Jets | W 23 - 20 | 0 | 22 | 2 | 1 | 50 | 3 | 2 | 66.7 | 0 | 61 | 4 | 1 | 33 | |
7 | Titans | W 34 - 10 | 0 | 30 | 2 | 2 | 100 | 4 | 4 | 100 | 0 | 64.4 | 5 | 2 | 27.5 | |
8 | @Seahawks | W 31 - 10 | 0 | 27 | 1 | 1 | 100 | 4 | 4 | 100 | 0 | 65.8 | 5 | 1 | 25 | |
9 | Dolphins | W 30 - 27 | 0 | 61 | 3 | 3 | 100 | 2 | 1 | 50 | 0 | 65.6 | 5 | 2 | 27.5 | |
10 | @Colts | W 30 - 20 | 0 | 47 | 3 | 3 | 100 | 3 | 3 | 100 | 0 | 65 | 6 | 0 | ||
11 | Chiefs | W 30 - 21 | 0 | 33 | 1 | 1 | 100 | 4 | 3 | 75 | 0 | 65 | 5 | 0 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Buffalo Bills | 16 | 0 | 0 | 58 | 34 | 28 | 82.4 | 59 | 57 | 96.6 | 0 | 64 | 71 | 30 | 17.9 | |
2021 | Buffalo Bills | 17 | 0 | 0 | 57 | 32 | 28 | 87.5 | 51 | 51 | 100 | 0 | 62.8 | 56 | 40 | 18.4 | |
2022 | Buffalo Bills | 16 | 0 | 2 | 56 | 31 | 27 | 87.1 | 50 | 48 | 96 | 0 | 62.6 | 43 | 47 | 20.2 | |
2023 | Buffalo Bills | 17 | 0 | 1 | 54 | 29 | 24 | 82.8 | 50 | 49 | 98 | 0 | 62.6 | 53 | 29 | 22.4 | |
2024 | Buffalo Bills | 11 | 0 | 0 | 61 | 22 | 19 | 86.4 | 37 | 33 | 89.2 | 1 | 64.6 | 54 | 11 | 31.7 | |
TOTAL | 77 | 0 | 3 | 61 | 148 | 126 | 85.1 | 247 | 238 | 479.8 | 1 | 0 | 63.3 | 277 | 157 | 22.1 |